2019 Players
Rate and per-game stats rank only players with enough volume per game played. Everyone else is listed below, in gray.
Swipe the table sideways for more columns.
| Player | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 14 | 84 | 1780 | 21.2 | 20 | +1.09 | |
| 2 | 13 | 93 | 1661 | 17.9 | 17 | +1.00 | |
| 3 | 15 | 111 | 1540 | 13.9 | 18 | +1.01 | |
| 4 | 13 | 79 | 1396 | 17.7 | 10 | +0.57 | |
| 5 | 13 | 106 | 1386 | 13.1 | 9 | +0.92 | |
| 6 | 13 | 62 | 1327 | 21.4 | 14 | +1.09 | |
| 7 | 13 | 86 | 1318 | 15.3 | 13 | +0.92 | |
| 8 | 13 | 70 | 1276 | 18.2 | 12 | +1.53 | |
| 9 | 14 | 76 | 1276 | 16.8 | 9 | +0.69 | |
| 10 | 13 | 101 | 1275 | 12.6 | 11 | +0.78 | |
| 11 | 13 | 68 | 1256 | 18.5 | 14 | +1.09 | |
| 12 | 12 | 72 | 1241 | 17.2 | 12 | +0.78 | |
| 13 | 13 | 111 | 1225 | 11.0 | 15 | +0.59 | |
| 14 | 13 | 60 | 1219 | 20.3 | 11 | +1.11 | |
| 15 | 12 | 65 | 1192 | 18.3 | 8 | +0.82 | |
| 16 | 13 | 60 | 1188 | 19.8 | 9 | +0.73 | |
| 17 | 12 | 64 | 1178 | 18.4 | 6 | +0.82 | |
| 18 | 12 | 86 | 1171 | 13.6 | 13 | +0.74 | |
| 19 | 15 | 59 | 1167 | 19.8 | 13 | +1.04 | |
| 20 | 13 | 77 | 1163 | 15.1 | 10 | +0.75 | |
| 21 | 10 | 79 | 1161 | 14.7 | 2 | +0.74 | |
| 22 | 14 | 65 | 1134 | 17.4 | 11 | +0.64 | |
| 23 | 13 | 94 | 1133 | 12.1 | 4 | +0.51 | |
| 24 | 15 | 87 | 1129 | 13.0 | 5 | +0.58 | |
| 25 | 10 | 77 | 1119 | 14.5 | 8 | +0.72 | |
| 26 | 11 | 78 | 1109 | 14.2 | 7 | +0.27 | |
| 27 | 15 | 98 | 1097 | 11.2 | 10 | +0.26 | |
| 28 | 14 | 57 | 1092 | 19.2 | 6 | +0.76 | |
| 29 | 13 | 95 | 1067 | 11.2 | 4 | +0.35 | |
| 30 | 13 | 75 | 1062 | 14.2 | 6 | +0.78 | |
| 31 | 13 | 77 | 1042 | 13.5 | 6 | +0.64 | |
| 32 | 12 | 62 | 1040 | 16.8 | 6 | +0.81 | |
| 33 | 13 | 66 | 1037 | 15.7 | 13 | +0.58 | |
| 34 | 12 | 86 | 1035 | 12.0 | 7 | +0.48 | |
| 35 | 12 | 51 | 1034 | 20.3 | 12 | +0.86 | |
| 36 | 12 | 66 | 1023 | 15.5 | 11 | +0.62 | |
| 37 | 13 | 66 | 1020 | 15.5 | 12 | +0.72 | |
| 38 | 12 | 72 | 1018 | 14.1 | 10 | +0.89 | |
| 39 | 13 | 65 | 1004 | 15.4 | 7 | +0.74 | |
| 40 | 12 | 70 | 1002 | 14.3 | 5 | +0.53 | |
| 41 | 11 | 73 | 1001 | 13.7 | 4 | +0.76 | |
| 42 | 9 | 66 | 1001 | 15.2 | 11 | +0.83 | |
| 43 | 13 | 63 | 987 | 15.7 | 10 | +0.94 | |
| 44 | 13 | 59 | 969 | 16.4 | 8 | +0.86 | |
| 45 | 13 | 85 | 966 | 11.4 | 11 | +0.67 | |
| 46 | 14 | 51 | 943 | 18.5 | 8 | +0.47 | |
| 47 | 13 | 76 | 926 | 12.2 | 8 | +0.56 | |
| 48 | 13 | 66 | 922 | 14.0 | 6 | +0.67 | |
| 49 | 15 | 87 | 916 | 10.5 | 5 | +0.58 | |
| 50 | 12 | 74 | 912 | 12.3 | 6 | +0.68 | |
| 51 | 12 | 52 | 909 | 17.5 | 7 | +0.88 | |
| 52 | 11 | 54 | 908 | 16.8 | 4 | +0.66 | |
| 53 | 12 | 52 | 907 | 17.4 | 9 | +0.62 | |
| 54 | 13 | 60 | 906 | 15.1 | 10 | +0.97 | |
| 55 | 13 | 59 | 904 | 15.3 | 7 | +0.49 | |
| 56 | 13 | 56 | 904 | 16.1 | 8 | +0.59 | |
| 57 | 9 | 53 | 903 | 17.0 | 8 | +0.77 | |
| 58 | 13 | 73 | 902 | 12.4 | 3 | +0.53 | |
| 59 | 14 | 59 | 901 | 15.3 | 7 | +0.80 | |
| 60 | 12 | 49 | 898 | 18.3 | 5 | +0.72 | |
| 61 | 14 | 82 | 894 | 10.9 | 6 | +0.48 | |
| 62 | 14 | 74 | 886 | 12.0 | 3 | +0.68 | |
| 63 | 12 | 76 | 877 | 11.5 | 2 | +0.64 | |
| 64 | 12 | 77 | 873 | 11.3 | 5 | +0.69 | |
| 65 | 13 | 66 | 872 | 13.2 | 5 | +0.71 | |
| 66 | 14 | 63 | 872 | 13.8 | 6 | +0.77 | |
| 67 | 11 | 57 | 870 | 15.3 | 8 | +0.56 | |
| 68 | 14 | 66 | 865 | 13.1 | 8 | +0.41 | |
| 69 | 13 | 62 | 851 | 13.7 | 5 | +0.56 | |
| 70 | 12 | 67 | 850 | 12.7 | 6 | +0.56 | |
| 71 | 11 | 96 | 850 | 8.9 | 4 | +0.27 | |
| 72 | 13 | 49 | 849 | 17.3 | 12 | +1.00 | |
| 73 | 13 | 57 | 836 | 14.7 | 7 | +0.69 | |
| 74 | 11 | 61 | 830 | 13.6 | 7 | +0.71 | |
| 75 | 12 | 59 | 830 | 14.1 | 8 | +0.53 | |
| 76 | 12 | 49 | 830 | 16.9 | 7 | +0.55 | |
| 77 | 12 | 65 | 829 | 12.8 | 7 | +0.51 | |
| 78 | 12 | 52 | 825 | 15.9 | 3 | +0.58 | |
| 79 | 10 | 71 | 816 | 11.5 | 6 | +0.48 | |
| 80 | 12 | 52 | 812 | 15.6 | 6 | +0.49 | |
| 81 | 12 | 57 | 808 | 14.2 | 3 | +0.75 | |
| 82 | 12 | 70 | 806 | 11.5 | 12 | +0.51 | |
| 83 | 13 | 76 | 804 | 10.6 | 7 | +0.57 | |
| 84 | 8 | 43 | 803 | 18.7 | 6 | +0.70 | |
| 85 | 12 | 56 | 802 | 14.3 | 4 | +0.62 | |
| 86 | 13 | 51 | 802 | 15.7 | 3 | +0.55 | |
| 87 | 13 | 45 | 782 | 17.4 | 5 | +0.81 | |
| 88 | 11 | 59 | 777 | 13.2 | 5 | +0.51 | |
| 89 | 13 | 61 | 771 | 12.6 | 5 | +0.44 | |
| 90 | 12 | 55 | 770 | 14.0 | 5 | +0.52 | |
| 91 | 11 | 56 | 764 | 13.6 | 4 | +0.71 | |
| 92 | 14 | 60 | 763 | 12.7 | 6 | +0.69 | |
| 93 | 13 | 58 | 762 | 13.1 | 8 | +0.58 | |
| 94 | 12 | 66 | 759 | 11.5 | 5 | +0.71 | |
| 95 | 13 | 70 | 757 | 10.8 | 5 | +0.53 | |
| 96 | 12 | 47 | 747 | 15.9 | 1 | +0.58 | |
| 97 | 13 | 30 | 746 | 24.9 | 7 | +1.10 | |
| 98 | 12 | 40 | 746 | 18.6 | 7 | +0.94 | |
| 99 | 14 | 43 | 743 | 17.3 | 5 | +0.71 | |
| 100 | 12 | 76 | 736 | 9.7 | 12 | +0.48 |
To qualify here: at least 1.5 catches per game played.
1–100 of 1294 receiversPage 1 of 13