

California Golden Bears
1-3 (1-3 Pac-12)Last: W 21-17 vs Oregon
Justin Wilcox · 4th season · .500 at California · .500 career since 2017
- Rating
- +2.454
- Adj Off
- 26.980
- Adj Def
- 24.531
- WAP
- -1.9659
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 46.5%99 | 56.5%23 |
| Plays per game | 71.539 | 63.3114 |
| Time of possession | 30:4147 | 28:1298 |
| Yards per pass attempt | 5.5122 | 7.574 |
| Yards per rush | 3.4105 | 4.576 |
| Points per game | 20.3111 | 26.548 |
| Points per opportunity | 3.9042 | 3.8581 |
| Starting field position | Own 26120 | Own 34118 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.061112 | +0.15252 |
| Adj. EPA per play | +0.14678 | +0.10830 |
| Success rate | 37.4%114 | 47.0%107 |
| Explosiveness | 1.04123 | 1.1210 |
| Rushing EPA per play | +0.09074 | +0.02828 |
| Passing EPA per play | +0.037118 | +0.31590 |
| Std downs success | 43.6%104 | 52.6%110 |
| Passing downs success | 24.2%116 | 30.2%46 |
Situational
Red zone finishing, ball security, discipline, and money downs.
| Stat | Offense | Defense |
|---|---|---|
| Red zone TD rate | 62.5%109 | 66.7%27 |
| Turnovers per game | 1.2546 | 1.2579 |
| Penalties per game | 4.37 | 6.831 |
| Penalty yards per game | 33.83 | 58.037 |
| 3rd down conversion | 36.8%91 | 39.6%58 |
| 4th down tries per game | 2.0049 | 1.5090 |
| 4th down conversion | 50.0%78 | 50.0%39 |
Rank out of 128 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Schedule and results
| Date | Opponent | Result | WAP | Off EPA | Def EPA |
|---|---|---|---|---|---|
| Nov 15Wk 11 | @33 | L10-34 | -0.67 | -0.13 | +0.18 |
| Nov 21Wk 12 | @68 | L27-31 | -0.81 | +0.11 | +0.21 |
| Nov 27Wk 13 | 44 | L23-24 | -0.81 | +0.29 | +0.10 |
| Dec 5Wk 14 | 22 | W21-17 | +0.33 | -0.02 | +0.12 |
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Cmp% | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|
| 7Chase GarbersJR | 98% | 85/136 | 62.5% | 771 | 5.7 | 6 | 3 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 28Damien MooreSR | 26% | 38 | 194 | 5.1 | 0 | 1 |
| 23Marcel DancySR | 21% | 31 | 156 | 5.0 | 0 | 9 |
| 34Christopher Brown Jr.JR | 14% | 21 | 65 | 3.1 | 1 | 4 |
| 9Bradrick ShawSR | 7% | 11 | 18 | 1.6 | 1 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 11Kekoa CrawfordWR SR | 13% | 18 | 225 | 12.5 | 2 |
| 10Makai PolkWR JR | 12% | 17 | 183 | 10.8 | 1 |
| 85Jake TongesTE JR | 9% | 12 | 80 | 6.7 | 1 |
| 1Nikko RemigioWR SR | 7% | 10 | 90 | 9.0 | 2 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 90Brett JohnsonDL JR | 19 | 2.5 | 1.5 | 0 | 1 |
| 47JH TevisDL SR | 18 | 3.0 | 2.0 | 0 | 0 |
| 44Zeandae JohnsonDE SR | 8 | 0.5 | 0.0 | 1 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 8Kuony DengLB SR | 31 | 2.5 | 0.5 | 0 | 0 |
| 19Cameron GoodeLB SR | 19 | 8.0 | 3.0 | 1 | 0 |
| 57Evan TattersallLB SR | 14 | 0.0 | 0.0 | 0 | 0 |
| 55Muelu IosefaLB JR | 11 | 0.0 | 0.0 | 1 | 0 |
| 52Braxten CroteauLB SR | 8 | 1.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 3Elijah HicksS SR | 28 | 2 | 1 | 0.0 |
| 32Daniel ScottS SR | 20 | 0 | 0 | 0.0 |
| 24Camryn BynumCB SR | 19 | 2 | 1 | 2.0 |
| 2Craig WoodsonDB SR | 18 | 2 | 0 | 0.0 |
| 20Josh DraydenCB SR | 14 | 4 | 1 | 0.5 |
| 1Chigozie AnusiemDB SR | 12 | 0 | 0 | 0.0 |
Special teams
Kickers
By kicks attempted| Player | FG | FG% | Long | XP | Pts |
|---|---|---|---|---|---|
| 37Dario LonghettoSR | 4/5 | 80% | 52 | 9/10 | 21 |
Punters
By punts| Player | Punts | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|
| 17Jamieson SheahanSR | 23 | 39.9 | 50 | 3 | 0 |