Conferences · 2021
Mid-American
12 teams · 73-81 overall · Leader: Northern Illinois (7-2)
- Avg rating
- -8.310
- Avg adj off
- 24.2
- Avg adj def
- 32.5
Standings
| # | Team (AP) | Conf | Overall | Rating | Adj Off | Adj Def | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|
| 1 | 7-2 | 9-5 | -8.2101 | 26.974 | 35.1114 | 32.237 | 33.7112 | |
| 2 | 6-2 | 9-4 | -1.478 | 27.073 | 28.372 | 32.335 | 25.859 | |
| 3 | 6-3 | 7-7 | -7.995 | 28.956 | 36.8120 | 33.030 | 36.3121 | |
| 4 | 5-3 | 7-6 | +0.370 | 27.766 | 27.464 | 33.426 | 21.827 | |
| 5 | 5-3 | 7-6 | -1.580 | 25.977 | 27.464 | 28.963 | 23.140 | |
| 6 | 4-4 | 8-5 | -1.377 | 28.459 | 29.787 | 32.534 | 28.281 | |
| 7 | 4-4 | 7-6 | -9.1102 | 24.884 | 33.9112 | 30.251 | 30.094 | |
| 8 | 4-4 | 6-7 | -8.098 | 22.5105 | 30.593 | 24.194 | 28.484 | |
| 9 | 3-5 | 3-9 | -11.8110 | 21.0110 | 32.8109 | 22.6105 | 30.396 | |
| 10 | 2-6 | 4-8 | -8.1100 | 24.392 | 32.4106 | 29.358 | 29.993 | |
| 11 | 2-6 | 4-8 | -18.5124 | 16.6126 | 35.1114 | 21.4109 | 30.797 | |
| 12 | 1-7 | 2-10 | -23.7129 | 16.7125 | 40.4128 | 19.8119 | 39.5125 |
Ordered by conference record, then overall record, then rating. Rank pills are national, out of 130 teams.
Efficiency tiers
Up and to the right is better. Each diagonal is a line of equal rating (Adj Off − Adj Def), 10 points apart; gray dots are the rest of FBS.