Conferences · 2022
ACC
14 teams · 98-78 overall · Leader: Clemson (9-0)
- Avg rating
- +3.84
- Avg adj off
- 28.2
- Avg adj def
- 24.4
Standings
| # | Team (AP) | Conf | Overall | Rating | Adj Off | Adj Def | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|
| 1 | 9-0 | 11-3 | +14.011 | 33.023 | 19.010 | 33.230 | 20.922 | |
| 2 | 6-3 | 9-5 | +5.046 | 33.221 | 28.375 | 34.426 | 30.8102 | |
| 3 | 5-3 | 10-3 | +14.610 | 35.910 | 21.322 | 36.116 | 20.620 | |
| 4 | 5-3 | 9-4 | +6.835 | 30.636 | 23.832 | 31.344 | 24.351 | |
| 5 | 5-3 | 9-4 | +2.456 | 28.752 | 26.256 | 32.832 | 22.131 | |
| 6 | 4-4 | 8-5 | +10.320 | 29.648 | 19.312 | 26.974 | 19.211 | |
| 7 | 4-4 | 8-5 | +6.438 | 26.370 | 19.916 | 24.394 | 19.211 | |
| 8 | 4-4 | 7-6 | +4.548 | 28.653 | 24.135 | 27.770 | 23.140 | |
| 9 | 4-4 | 5-7 | -4.279 | 21.9101 | 26.053 | 17.2125 | 28.484 | |
| 10 | 3-5 | 8-5 | +8.028 | 34.716 | 26.860 | 36.116 | 28.382 | |
| 11 | 3-5 | 5-7 | +0.466 | 26.467 | 26.053 | 23.697 | 26.867 | |
| 12 | 2-6 | 3-9 | -6.291 | 22.496 | 28.680 | 17.8122 | 30.3100 | |
| 13 | 1-6 | 3-7 | -2.973 | 22.199 | 24.941 | 17.0126 | 24.049 | |
| 14 | 1-6 | 3-8 | -5.890 | 21.2105 | 27.164 | 19.3118 | 24.754 |
Ordered by conference record, then overall record, then rating. Rank pills are national, out of 131 teams.
Efficiency tiers
Up and to the right is better. Each diagonal is a line of equal rating (Adj Off − Adj Def), 10 points apart; gray dots are the rest of FBS.