Conferences · 2023
Big 12
14 teams · 99-80 overall · Leader: Texas (9-1)
- Avg rating
- +6.04
- Avg adj off
- 30.5
- Avg adj def
- 24.5
Standings
| # | Team (AP) | Conf | Overall | Rating | Adj Off | Adj Def | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|
| 1 | 9-1 | 12-2 | +21.08 | 37.310 | 16.37 | 35.815 | 18.915 | |
| 2 | 7-2 | 10-3 | +17.810 | 39.26 | 21.428 | 41.74 | 23.548 | |
| 3 | 7-3 | 10-4 | +3.949 | 30.333 | 26.365 | 29.655 | 28.689 | |
| 4 | 6-3 | 9-4 | +16.013 | 36.512 | 20.517 | 37.110 | 21.027 | |
| 5 | 6-3 | 9-4 | +5.542 | 30.632 | 25.149 | 31.539 | 26.264 | |
| 6 | 6-3 | 7-6 | +6.734 | 28.550 | 21.829 | 26.272 | 22.844 | |
| 7 | 5-4 | 9-4 | +8.926 | 33.818 | 24.846 | 34.817 | 26.567 | |
| 8 | 5-4 | 7-6 | +6.338 | 28.944 | 22.634 | 27.464 | 26.063 | |
| 9 | 3-6 | 6-7 | +6.437 | 30.236 | 23.840 | 31.342 | 25.861 | |
| 10 | 3-6 | 5-7 | +6.735 | 31.727 | 25.048 | 31.341 | 27.879 | |
| 11 | 2-7 | 5-7 | -3.678 | 24.285 | 27.873 | 23.1101 | 29.899 | |
| 12 | 2-7 | 4-8 | -3.376 | 25.175 | 28.477 | 23.790 | 31.5108 | |
| 13 | 2-7 | 3-9 | -3.275 | 26.169 | 29.388 | 23.1101 | 33.3116 | |
| 14 | 1-8 | 3-9 | -4.885 | 24.779 | 29.591 | 24.186 | 30.0102 |
Ordered by conference record, then overall record, then rating. Rank pills are national, out of 133 teams.
Efficiency tiers
Up and to the right is better. Each diagonal is a line of equal rating (Adj Off − Adj Def), 10 points apart; gray dots are the rest of FBS.