

South Alabama Jaguars
7-6 (4-4 Sun Belt)Last: W 59-10 at Eastern Michigan
Kane Wommack · 3rd season · .579 at South Alabama · .579 career since 2021
- Rating
- +4.047
- Adj Off
- 28.944
- Adj Def
- 24.947
- WAP
- -4.6082
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 50.2%75 | 53.8%27 |
| Plays per game | 67.747 | 61.8112 |
| Time of possession | 30:3354 | 29:2780 |
| Yards per pass attempt | 8.133 | 7.377 |
| Yards per rush | 4.834 | 3.213 |
| Points per game | 33.128 | 21.027 |
| Points per opportunity | 4.5019 | 2.796 |
| Starting field position | Own 336 | Own 33122 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.28916 | +0.09925 |
| Adj. EPA per play | +0.22333 | +0.14551 |
| Success rate | 44.3%46 | 37.6%21 |
| Explosiveness | 1.425 | 1.2247 |
| Rushing EPA per play | +0.23316 | -0.01315 |
| Passing EPA per play | +0.39124 | +0.27077 |
| Std downs success | 46.5%81 | 43.8%30 |
| Passing downs success | 39.9%6 | 26.5%22 |
Situational
Red zone finishing, ball security, discipline, and money downs.
| Stat | Offense | Defense |
|---|---|---|
| Red zone TD rate | 81.2%12 | 63.8%37 |
| Turnovers per game | 1.5484 | 1.6926 |
| Penalties per game | 6.7105 | 5.676 |
| Penalty yards per game | 57.796 | 45.197 |
| 3rd down conversion | 43.1%36 | 33.9%28 |
| 4th down tries per game | 2.0843 | 1.6286 |
| 4th down conversion | 63.0%28 | 38.1%13 |
Rank out of 133 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Schedule and results
| Date | Opponent | Result | WAP | Off EPA | Def EPA |
|---|---|---|---|---|---|
| Sep 2Wk 1 | @52 | L17-37 | -0.76 | +0.09 | +0.36 |
| Sep 9Wk 2 | SE Louisiana(FCS) | W35-17 | +0.00 | +0.63 | +0.20 |
| Sep 16Wk 3 | @49 | W33-7 | +0.27 | +0.31 | +0.03 |
| Sep 23Wk 4 | 118 | L30-34 | -0.98 | +0.44 | +0.31 |
| Sep 30Wk 5 | @55 | L23-31 | -0.76 | -0.07 | +0.04 |
| Oct 7Wk 6 | @129 | W55-7 | +0.02 | +0.51 | -0.06 |
| Oct 17Wk 8 | 116 | W55-3 | +0.02 | +0.57 | -0.16 |
| Oct 28Wk 9 | 81 | L20-33 | -0.93 | +0.14 | +0.17 |
| Nov 2Wk 10 | @41 | L10-28 | -0.69 | +0.10 | +0.21 |
| Nov 11Wk 11 | 105 | W21-14 | +0.03 | +0.14 | -0.06 |
| Nov 18Wk 12 | 101 | W28-0 | +0.04 | +0.18 | -0.03 |
| Nov 25Wk 13 | @90 | L44-52 | -0.89 | +0.23 | +0.44 |
| Dec 23Post | @124 | W59-10 | +0.03 | +0.46 | -0.23 |
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Cmp% | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|
| 2Carter BradleySR | 76% | 221/326 | 67.8% | 2660 | 8.2 | 19 | 7 |
| 3Giovanni LopezJR | 14% | 41/61 | 67.2% | 475 | 7.8 | 4 | 2 |
| 1Desmond TrotterSR | 10% | 29/41 | 70.7% | 351 | 8.6 | 5 | 2 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 3La'Damian WebbSR | 40% | 186 | 1007 | 5.4 | 16 | 24 |
| 3Kentrel BullockSR | 18% | 83 | 448 | 5.4 | 4 | 15 |
| 29Marco LeeSR | 11% | 53 | 220 | 4.2 | 2 | 1 |
| 3Braylon McReynoldsSR | 10% | 46 | 232 | 5.0 | 0 | 18 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 5Caullin LacyWR SR | 21% | 91 | 1316 | 14.5 | 7 |
| 2Jamaal PritchettWR SR | 13% | 57 | 883 | 15.5 | 8 |
| 8Damarcus ThomasTE SR | 6% | 27 | 235 | 8.7 | 5 |
| 13Javon IvoryWR SR | 5% | 20 | 234 | 11.7 | 1 |
| 88Lincoln SefcikTE SR | 4% | 17 | 165 | 9.7 | 1 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 11Jamie SheriffDL SR | 45 | 8.5 | 3.0 | 12 | 0 |
| 99Wy'Kevious ThomasDL SR | 38 | 2.5 | 1.0 | 1 | 0 |
| 30Charles Coleman IIIDL SR | 29 | 2.5 | 1.5 | 4 | 0 |
| 12Jamall HickbottomDL JR | 27 | 2.5 | 0.5 | 0 | 0 |
| 95Brock HigdonDL JR | 18 | 4.0 | 3.0 | 5 | 1 |
| 90Carlos JohnsonDL SR | 16 | 1.0 | 0.5 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 10Quentin WilfawnLB SR | 83 | 15.5 | 5.5 | 1 | 0 |
| 22Trey KiserLB SR | 67 | 10.0 | 3.5 | 2 | 0 |
| 4James MillerLB SR | 67 | 4.0 | 0.0 | 0 | 0 |
| 5Khalil JacobsLB SR | 55 | 8.0 | 2.0 | 0 | 1 |
| 9Ke'Shun BrownLB JR | 14 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 2Jaden VoisinS SR | 66 | 6 | 4 | 2.0 |
| 16Yamarus BanksS SR | 45 | 3 | 1 | 5.5 |
| 1Rickey FletcherDB SR | 38 | 11 | 0 | 1.0 |
| 1Jalen JordanS SR | 35 | 0 | 2 | 2.0 |
| 13Marquise RobinsonDB SR | 35 | 3 | 3 | 2.0 |
| 8Mike HarrisS SR | 22 | 2 | 0 | 0.0 |
| 4Wesley MillerDB SR | 12 | 0 | 1 | 1.0 |
Special teams
Kickers
By kicks attempted| Player | FG | FG% | Long | XP | Pts |
|---|---|---|---|---|---|
| 36Diego GuajardoSR | 14/21 | 67% | 51 | 44/46 | 86 |
| 31Jacob MeeksSR | 0/0 | — | 0 | 2/2 | 2 |
Punters
By punts| Player | Punts | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|
| 87Jack MartinSR | 42 | 40.2 | 54 | 13 | 1 |