Bryan Harsin
Last FBS head-coaching job: Auburn, 2021–2022
- Career
- 85-36.702
- Seasons
- 102013–2022
- Schools
- 3
- AP top 25
- 3final polls
By school
| School | Years | Seasons | Record | Pct |
|---|---|---|---|---|
| 2013 | 1 | 7-5 | .583 | |
| 2014–2020 | 7 | 69-19 | .784 | |
| 2021–2022 | 2 | 9-12 | .429 |
Season by season
| Year | School | Record | Pct | AP | Rating |
|---|---|---|---|---|---|
| 2022 | 3-5 | .375 | +5.343 | ||
| 2021 | 6-7 | .462 | +11.418 | ||
| 2020 | 5-2 | .714 | +2.952 | ||
| 2019 | 12-2 | .857 | 23 | +5.541 | |
| 2018 | 10-3 | .769 | +8.330 | ||
| 2017 | 11-3 | .786 | 22 | +7.133 | |
| 2016 | 10-3 | .769 | +7.832 | ||
| 2015 | 9-4 | .692 | — | ||
| 2014 | 12-2 | .857 | 16 | — | |
| 2013 | 7-5 | .583 | — |
Ratings start with the 2016 season. How the ratings work.