Clay Helton
Head coach at Georgia Southern since 2022
- Career
- 76-53.589
- Seasons
- 132013–2026
- Schools
- 2
- AP top 25
- 4final polls
By school
| School | Years | Seasons | Record | Pct |
|---|---|---|---|---|
| 2013 | 1 | 1-0 | 1.000 | |
| 2015–2021 | 7 | 45-24 | .652 | |
| 2022–2026 | 5 | 30-29 | .508 |
Season by season
| Year | School | Record | Pct | AP | Rating |
|---|---|---|---|---|---|
| 2026so far | 3-4 | .429 | -5.690 | ||
| 2025 | 7-6 | .538 | -8.596 | ||
| 2024 | 8-5 | .615 | -5.291 | ||
| 2023 | 6-7 | .462 | -8.3103 | ||
| 2022 | 6-7 | .462 | -6.594 | ||
| 2021 | 1-1 | .500 | +3.252 | ||
| 2020 | 5-1 | .833 | 21 | +10.824 | |
| 2019 | 8-5 | .615 | +9.623 | ||
| 2018 | 5-7 | .417 | +5.541 | ||
| 2017 | 11-3 | .786 | 12 | +14.315 | |
| 2016 | 10-3 | .769 | 3 | +16.211 | |
| 2015 | 5-4 | .556 | — | ||
| 2013 | 1-0 | 1.000 | 19 | — |
Ratings start with the 2016 season. How the ratings work.