Conferences · 2018
SEC
14 teams · 113-69 overall · Leader: Alabama (9-0)
- Avg rating
- +12.21
- Avg adj off
- 34.1
- Avg adj def
- 22.0
Standings
| # | Team (AP) | Conf | Overall | Rating | Adj Off | Adj Def | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|
| 1 | 9-0 | 14-1 | +32.02 | 46.12 | 14.23 | 45.63 | 18.112 | |
| 2 | 7-2 | 11-3 | +24.03 | 40.65 | 16.66 | 37.914 | 19.215 | |
| 3 | 5-3 | 10-3 | +15.412 | 35.914 | 20.515 | 35.022 | 20.020 | |
| 4 | 5-3 | 10-3 | +14.115 | 34.920 | 20.817 | 32.438 | 21.826 | |
| 5 | 5-3 | 10-3 | +9.327 | 28.862 | 19.513 | 26.685 | 16.86 | |
| 6 | 5-3 | 9-4 | +14.913 | 38.26 | 23.331 | 36.019 | 25.347 | |
| 7 | 4-4 | 8-5 | +19.36 | 32.833 | 13.52 | 28.568 | 13.22 | |
| 8 | 4-4 | 8-5 | +13.716 | 36.512 | 22.827 | 36.618 | 25.550 | |
| 9 | 4-4 | 7-6 | +7.733 | 32.636 | 24.940 | 30.157 | 27.269 | |
| 10 | 3-5 | 8-5 | +18.48 | 35.317 | 17.08 | 30.948 | 19.214 | |
| 11 | 3-5 | 6-7 | +3.852 | 30.446 | 26.754 | 28.570 | 26.661 | |
| 12 | 2-6 | 5-7 | +0.864 | 26.874 | 26.049 | 22.8109 | 27.977 | |
| 13 | 1-7 | 5-7 | +2.358 | 33.624 | 31.491 | 33.930 | 36.2113 | |
| 14 | 0-8 | 2-10 | -5.090 | 25.490 | 30.484 | 21.7114 | 34.8108 |
Ordered by conference record, then overall record, then rating. Rank pills are national, out of 130 teams.
Efficiency tiers
Up and to the right is better. Each diagonal is a line of equal rating (Adj Off − Adj Def), 10 points apart; gray dots are the rest of FBS.