Conferences · 2024
ACC
17 teams · 118-101 overall · Leader: SMU (8-1)
- Avg rating
- +4.44
- Avg adj off
- 29.7
- Avg adj def
- 25.2
Standings
| # | Team (AP) | Conf | Overall | Rating | Adj Off | Adj Def | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|
| 1 | 8-1 | 11-3 | +15.312 | 35.911 | 20.620 | 36.58 | 22.132 | |
| 2 | 8-1 | 10-4 | +14.713 | 35.612 | 20.923 | 34.718 | 23.451 | |
| 3 | 6-2 | 10-3 | +15.911 | 40.21 | 24.351 | 43.91 | 25.369 | |
| 4 | 5-3 | 10-3 | +3.054 | 31.630 | 28.682 | 34.121 | 29.296 | |
| 5 | 5-3 | 9-4 | +12.420 | 35.214 | 22.835 | 36.59 | 24.156 | |
| 6 | 5-3 | 9-4 | +3.453 | 27.461 | 24.046 | 26.378 | 24.560 | |
| 7 | 5-3 | 7-6 | +7.635 | 30.934 | 23.238 | 28.955 | 25.672 | |
| 8 | 4-4 | 7-6 | +3.552 | 28.257 | 24.754 | 28.267 | 23.853 | |
| 9 | 4-4 | 6-7 | +8.632 | 29.745 | 21.224 | 28.267 | 22.839 | |
| 10 | 3-5 | 7-6 | +2.155 | 29.745 | 27.670 | 32.931 | 28.491 | |
| 11 | 3-5 | 6-7 | +1.857 | 29.647 | 27.772 | 30.944 | 28.189 | |
| 12 | 3-5 | 6-7 | +0.263 | 28.754 | 28.579 | 28.562 | 30.2103 | |
| 13 | 3-5 | 5-7 | -3.182 | 24.190 | 27.267 | 22.7107 | 28.893 | |
| 14 | 2-6 | 6-7 | +1.359 | 24.982 | 23.642 | 25.190 | 22.336 | |
| 15 | 2-6 | 4-8 | -5.190 | 25.378 | 30.496 | 25.787 | 32.5114 | |
| 16 | 2-6 | 3-9 | -5.292 | 24.982 | 30.192 | 22.8106 | 33.7116 | |
| 17 | 1-7 | 2-10 | -1.171 | 22.8102 | 23.845 | 15.4131 | 28.087 |
Ordered by conference record, then overall record, then rating. Rank pills are national, out of 134 teams.
Efficiency tiers
Up and to the right is better. Each diagonal is a line of equal rating (Adj Off − Adj Def), 10 points apart; gray dots are the rest of FBS.