Conferences · 2024
Mid-American
12 teams · 74-79 overall · Leader: Ohio (8-1)
- Avg rating
- -9.39
- Avg adj off
- 21.8
- Avg adj def
- 31.2
Standings
| # | Team (AP) | Conf | Overall | Rating | Adj Off | Adj Def | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|
| 1 | 8-1 | 11-3 | +0.960 | 25.179 | 24.249 | 29.353 | 18.113 | |
| 2 | 7-2 | 9-5 | -0.770 | 23.695 | 24.249 | 24.196 | 18.815 | |
| 3 | 6-2 | 9-4 | -8.6103 | 23.0101 | 31.6106 | 28.859 | 26.480 | |
| 4 | 6-2 | 7-6 | -2.978 | 23.894 | 26.663 | 27.175 | 21.630 | |
| 5 | 5-3 | 6-7 | -8.6104 | 24.982 | 33.5114 | 28.955 | 31.3107 | |
| 6 | 4-4 | 8-5 | -2.978 | 24.885 | 27.670 | 28.364 | 23.247 | |
| 7 | 4-4 | 8-5 | -3.080 | 21.6108 | 24.653 | 24.593 | 18.514 | |
| 8 | 3-5 | 4-8 | -14.5123 | 19.2121 | 33.8117 | 20.4120 | 32.0111 | |
| 9 | 2-6 | 5-7 | -13.4119 | 20.0117 | 33.4113 | 25.983 | 27.986 | |
| 10 | 2-6 | 4-8 | -13.6120 | 19.6119 | 33.2112 | 22.6108 | 29.798 | |
| 11 | 2-6 | 3-9 | -16.6126 | 22.6104 | 39.2131 | 25.388 | 40.1132 | |
| 12 | 0-8 | 0-12 | -27.9134 | 13.9133 | 41.9134 | 13.9134 | 44.1134 |
Ordered by conference record, then overall record, then rating. Rank pills are national, out of 134 teams.
Efficiency tiers
Up and to the right is better. Each diagonal is a line of equal rating (Adj Off − Adj Def), 10 points apart; gray dots are the rest of FBS.