

Wyoming Program History
Cowboys · Mountain West · FBS seasons since 1985
- All-time
- 240-257-1.483
- Seasons
- 421985–2026
- AP top 25
- 1final polls
- AP top 10
- 0final polls
- Best rating
- -2.273rd in 2019
Season by season
| Year | Coach | Record | AP | Rating |
|---|---|---|---|---|
| 2026so far | Jay Sawvel | 5-3 | -13.3122 | |
| 2025 | Jay Sawvel | 4-8 | -11.1108 | |
| 2024 | Jay Sawvel | 3-9 | -12.2115 | |
| 2023 | Craig Bohl | 9-4 | -3.980 | |
| 2022 | Craig Bohl | 7-6 | -9.5106 | |
| 2021 | Craig Bohl | 7-6 | -5.189 | |
| 2020 | Craig Bohl | 2-4 | -2.476 | |
| 2019 | Craig Bohl | 8-5 | -2.273 | |
| 2018 | Craig Bohl | 6-6 | -5.391 | |
| 2017 | Craig Bohl | 8-5 | -2.877 | |
| 2016 | Craig Bohl | 8-6 | -4.984 | |
| 2015 | Craig Bohl | 2-10 | — | |
| 2014 | Craig Bohl | 4-8 | — | |
| 2013 | Dave Christensen | 5-7 | — | |
| 2012 | Dave Christensen | 4-8 | — | |
| 2011 | Dave Christensen | 8-5 | — | |
| 2010 | Dave Christensen | 3-9 | — | |
| 2009 | Dave Christensen | 7-6 | — | |
| 2008 | Joe Glenn | 4-8 | — | |
| 2007 | Joe Glenn | 5-7 | — | |
| 2006 | Joe Glenn | 6-6 | — | |
| 2005 | Joe Glenn | 4-7 | — | |
| 2004 | Joe Glenn | 7-5 | — | |
| 2003 | Joe Glenn | 4-8 | — | |
| 2002 | Vic Koenning | 2-10 | — | |
| 2001 | Vic Koenning | 2-9 | — | |
| 2000 | Vic Koenning | 1-10 | — | |
| 1999 | Dana Dimel | 7-4 | — | |
| 1998 | Dana Dimel | 8-3 | — | |
| 1997 | Dana Dimel | 7-6 | — | |
| 1996 | Joe Tiller | 10-2 | 22 | — |
| 1995 | Joe Tiller | 6-5 | — | |
| 1994 | Joe Tiller | 6-6 | — | |
| 1993 | Joe Tiller | 8-4 | — | |
| 1992 | Joe Tiller | 5-7 | — | |
| 1991 | Joe Tiller | 4-6-1 | — | |
| 1990 | Paul Roach | 9-4 | — | |
| 1989 | Paul Roach | 5-6 | — | |
| 1988 | Paul Roach | 11-2 | — | |
| 1987 | Paul Roach | 10-3 | — | |
| 1986 | Dennis Erickson | 6-6 | — | |
| 1985 | Al Kincaid | 3-8 | — |
Ratings and conference records start with the 2016 season. How the ratings work.
Head coaches
| Coach | Years | Record | Pct |
|---|---|---|---|
| Jay Sawvel | 2024–2026 | 12-20 | .375 |
| Craig Bohl | 2014–2023 | 61-60 | .504 |
| Dave Christensen | 2009–2013 | 27-35 | .435 |
| Joe Glenn | 2003–2008 | 30-41 | .423 |
| Vic Koenning | 2000–2002 | 5-29 | .147 |
| Dana Dimel | 1997–1999 | 22-13 | .629 |
| Joe Tiller | 1991–1996 | 39-30-1 | .564 |
| Paul Roach | 1987–1990 | 35-15 | .700 |
| Dennis Erickson | 1986 | 6-6 | .500 |
| Al Kincaid | 1985 | 3-8 | .273 |