

Pittsburgh Program History
Panthers · ACC · FBS seasons since 1985
- All-time
- 260-239-4.521
- Seasons
- 421985–2026
- AP top 25
- 6final polls
- AP top 10
- 0final polls
- Best rating
- +13.213th in 2021
Season by season
| Year | Coach | Record | AP | Rating |
|---|---|---|---|---|
| 2026so far | Pat Narduzzi | 5-3 | +7.439 | |
| 2025 | Pat Narduzzi | 8-5 | +8.536 | |
| 2024 | Pat Narduzzi | 7-6 | +2.155 | |
| 2023 | Pat Narduzzi | 3-9 | -1.969 | |
| 2022 | Pat Narduzzi | 9-4 | 22 | +6.835 |
| 2021 | Pat Narduzzi | 11-3 | 13 | +13.213 |
| 2020 | Pat Narduzzi | 6-5 | +5.337 | |
| 2019 | Pat Narduzzi | 8-5 | +0.359 | |
| 2018 | Pat Narduzzi | 7-7 | +5.345 | |
| 2017 | Pat Narduzzi | 5-7 | +2.059 | |
| 2016 | Pat Narduzzi | 8-5 | +8.230 | |
| 2015 | Pat Narduzzi | 8-5 | — | |
| 2014 | Paul Chryst | 6-6 | — | |
| 2013 | Paul Chryst | 7-6 | — | |
| 2012 | Paul Chryst | 6-7 | — | |
| 2011 | Todd Graham | 6-6 | — | |
| 2010 | Dave Wannstedt / Phil Bennett | 8-5 | — | |
| 2009 | Dave Wannstedt | 10-3 | 15 | — |
| 2008 | Dave Wannstedt | 9-4 | — | |
| 2007 | Dave Wannstedt | 5-7 | — | |
| 2006 | Dave Wannstedt | 6-6 | — | |
| 2005 | Dave Wannstedt | 5-6 | — | |
| 2004 | Walt Harris | 8-4 | 25 | — |
| 2003 | Walt Harris | 8-5 | — | |
| 2002 | Walt Harris | 9-4 | 19 | — |
| 2001 | Walt Harris | 7-5 | — | |
| 2000 | Walt Harris | 7-5 | — | |
| 1999 | Walt Harris | 5-6 | — | |
| 1998 | Walt Harris | 2-9 | — | |
| 1997 | Walt Harris | 6-6 | — | |
| 1996 | Johnny Majors | 4-7 | — | |
| 1995 | Johnny Majors | 2-9 | — | |
| 1994 | Johnny Majors | 3-8 | — | |
| 1993 | Johnny Majors | 3-8 | — | |
| 1992 | Paul Hackett / Sal Sunseri | 3-9 | — | |
| 1991 | Paul Hackett | 6-5 | — | |
| 1990 | Paul Hackett | 3-7-1 | — | |
| 1989 | Mike Gottfried | 7-3-1 | 17 | — |
| 1988 | Mike Gottfried | 6-5 | — | |
| 1987 | Mike Gottfried | 8-4 | — | |
| 1986 | Mike Gottfried | 5-5-1 | — | |
| 1985 | Foge Fazio | 5-5-1 | — |
Ratings and conference records start with the 2016 season. How the ratings work.
Head coaches
| Coach | Years | Record | Pct |
|---|---|---|---|
| Pat Narduzzi | 2015–2026 | 85-64 | .570 |
| Paul Chryst | 2012–2014 | 19-19 | .500 |
| Todd Graham | 2011 | 6-6 | .500 |
| Phil Bennett | 2010 | 1-0 | 1.000 |
| Dave Wannstedt | 2005–2010 | 42-31 | .575 |
| Walt Harris | 1997–2004 | 52-44 | .542 |
| Johnny Majors | 1993–1996 | 12-32 | .273 |
| Sal Sunseri | 1992 | 0-1 | .000 |
| Paul Hackett | 1990–1992 | 12-20-1 | .379 |
| Mike Gottfried | 1986–1989 | 26-17-2 | .600 |
| Foge Fazio | 1985 | 5-5-1 | .500 |