2024 Players
Rate and per-game stats rank only players with enough volume per game played. Everyone else is listed below, in gray.
Swipe the table sideways for more columns.
| Player | Team | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 13 | 117 | 1550 | 13.2 | 10 | +0.83 | |
| 2 | 12 | 104 | 1382 | 13.3 | 16 | +1.36 | |
| 3 | 12 | 84 | 1319 | 15.7 | 8 | +1.39 | |
| 4 | 16 | 76 | 1315 | 17.3 | 15 | +1.32 | |
| 5 | 13 | 96 | 1258 | 13.1 | 15 | +1.04 | |
| 6 | 14 | 78 | 1235 | 15.8 | 8 | +1.13 | |
| 7 | 16 | 104 | 1233 | 11.9 | 8 | +0.81 | |
| 8 | 14 | 81 | 1194 | 14.7 | 8 | +0.98 | |
| 9 | 13 | 70 | 1193 | 17.0 | 14 | +1.40 | |
| 10 | 13 | 87 | 1183 | 13.6 | 9 | +1.14 | |
| 11 | 12 | 62 | 1172 | 18.9 | 12 | +1.70 | |
| 12 | 11 | 78 | 1140 | 14.6 | 1 | +1.08 | |
| 13 | 12 | 69 | 1127 | 16.3 | 11 | +1.27 | |
| 14 | 12 | 91 | 1126 | 12.4 | 9 | +1.05 | |
| 15 | 12 | 96 | 1124 | 11.7 | 9 | +0.95 | |
| 16 | 12 | 75 | 1101 | 14.7 | 10 | +1.23 | |
| 17 | 8 | 61 | 1063 | 17.4 | 7 | +1.06 | |
| 18 | 13 | 69 | 1053 | 15.3 | 7 | +1.60 | |
| 19 | 12 | 76 | 1044 | 13.7 | 11 | +1.31 | |
| 20 | 13 | 79 | 1041 | 13.2 | 11 | +1.10 | |
| 21 | 12 | 62 | 1034 | 16.7 | 9 | +0.98 | |
| 22 | 13 | 72 | 1033 | 14.3 | 11 | +1.02 | |
| 23 | 14 | 60 | 1031 | 17.2 | 6 | +1.00 | |
| 24 | 12 | 89 | 1023 | 11.5 | 5 | +1.09 | |
| 25 | 13 | 78 | 1021 | 13.1 | 7 | +0.95 | |
| 26 | 12 | 61 | 1013 | 16.6 | 9 | +1.39 | |
| 27 | 16 | 81 | 1011 | 12.5 | 10 | +0.93 | |
| 28 | 12 | 60 | 998 | 16.6 | 8 | +1.34 | |
| 29 | 13 | 85 | 989 | 11.6 | 6 | +0.97 | |
| 30 | 16 | 58 | 987 | 17.0 | 9 | +1.06 | |
| 31 | 12 | 53 | 983 | 18.5 | 5 | +1.82 | |
| 32 | 12 | 50 | 981 | 19.6 | 8 | +1.50 | |
| 33 | 12 | 53 | 978 | 18.5 | 10 | +1.52 | |
| 34 | 12 | 56 | 961 | 17.2 | 9 | +1.59 | |
| 35 | 13 | 53 | 957 | 18.1 | 8 | +1.52 | |
| 36 | 13 | 85 | 957 | 11.3 | 5 | +0.81 | |
| 37 | 13 | 66 | 950 | 14.4 | 2 | +1.14 | |
| 38 | 13 | 84 | 941 | 11.2 | 9 | +1.00 | |
| 39 | 13 | 74 | 931 | 12.6 | 10 | +1.12 | |
| 40 | 14 | 75 | 925 | 12.3 | 7 | +0.76 | |
| 41 | 13 | 72 | 922 | 12.8 | 7 | +1.06 | |
| 42 | 12 | 49 | 906 | 18.5 | 9 | +1.01 | |
| 43 | 14 | 58 | 903 | 15.6 | 4 | +1.35 | |
| 44 | 14 | 74 | 902 | 12.2 | 11 | +0.85 | |
| 45 | 12 | 81 | 901 | 11.1 | 2 | +0.97 | |
| 46 | 12 | 83 | 898 | 10.8 | 10 | +0.98 | |
| 47 | 13 | 85 | 893 | 10.5 | 7 | +0.92 | |
| 48 | 11 | 52 | 892 | 17.2 | 6 | +0.94 | |
| 49 | 13 | 60 | 884 | 14.7 | 4 | +1.09 | |
| 50 | 13 | 60 | 880 | 14.7 | 6 | +0.92 | |
| 51 | 13 | 61 | 875 | 14.3 | 5 | +0.73 | |
| 52 | 13 | 57 | 874 | 15.3 | 2 | +1.15 | |
| 53 | 11 | 53 | 871 | 16.4 | 6 | +1.47 | |
| 54 | 12 | 51 | 870 | 17.1 | 6 | +1.54 | |
| 55 | 10 | 53 | 869 | 16.4 | 4 | +1.34 | |
| 56 | 12 | 58 | 866 | 14.9 | 9 | +0.82 | |
| 57 | 13 | 48 | 865 | 18.0 | 8 | +0.80 | |
| 58 | 12 | 75 | 863 | 11.5 | 4 | +1.03 | |
| 59 | 13 | 55 | 861 | 15.7 | 8 | +1.09 | |
| 60 | 13 | 50 | 860 | 17.2 | 5 | +1.16 | |
| 61 | 12 | 62 | 849 | 13.7 | 7 | +1.37 | |
| 62 | 11 | 69 | 844 | 12.2 | 5 | +0.84 | |
| 63 | 9 | 53 | 840 | 15.8 | 2 | +1.32 | |
| 64 | 10 | 69 | 840 | 12.2 | 1 | +0.90 | |
| 65 | 12 | 94 | 839 | 8.9 | 8 | +0.71 | |
| 66 | 13 | 63 | 834 | 13.2 | 9 | +1.29 | |
| 67 | 7 | 55 | 834 | 15.2 | 6 | +1.29 | |
| 68 | 10 | 43 | 832 | 19.3 | 7 | +0.97 | |
| 69 | 12 | 63 | 831 | 13.2 | 6 | +0.97 | |
| 70 | 14 | 49 | 826 | 16.9 | 6 | +1.29 | |
| 71 | 13 | 47 | 823 | 17.5 | 5 | +1.36 | |
| 72 | 12 | 66 | 822 | 12.5 | 11 | +1.24 | |
| 73 | 12 | 70 | 822 | 11.7 | 6 | +0.79 | |
| 74 | 13 | 57 | 818 | 14.4 | 7 | +1.21 | |
| 75 | 14 | 48 | 817 | 17.0 | 4 | +0.95 | |
| 76 | 13 | 41 | 816 | 19.9 | 9 | +1.30 | |
| 77 | 12 | 61 | 814 | 13.3 | 3 | +0.78 | |
| 78 | 12 | 52 | 813 | 15.6 | 5 | +1.25 | |
| 79 | 12 | 55 | 808 | 14.7 | 5 | +1.20 | |
| 80 | 12 | 57 | 807 | 14.2 | 7 | +1.08 | |
| 81 | 12 | 39 | 806 | 20.7 | 4 | +0.91 | |
| 82 | 13 | 49 | 804 | 16.4 | 5 | +1.19 | |
| 83 | 13 | 50 | 803 | 16.1 | 3 | +1.15 | |
| 84 | 12 | 41 | 799 | 19.5 | 6 | +1.12 | |
| 85 | 13 | 80 | 799 | 10.0 | 2 | +0.59 | |
| 86 | 13 | 60 | 798 | 13.3 | 9 | +1.07 | |
| 87 | 12 | 65 | 795 | 12.2 | 5 | +0.98 | |
| 88 | 11 | 32 | 795 | 24.8 | 9 | +1.79 | |
| 89 | 13 | 50 | 794 | 15.9 | 2 | +0.84 | |
| 90 | 14 | 55 | 793 | 14.4 | 4 | +0.97 | |
| 91 | 8 | 61 | 792 | 13.0 | 6 | +1.04 | |
| 92 | 16 | 60 | 786 | 13.1 | 7 | +0.91 | |
| 93 | 13 | 42 | 783 | 18.6 | 2 | +0.89 | |
| 94 | 12 | 47 | 770 | 16.4 | 4 | +1.00 | |
| 95 | 12 | 89 | 764 | 8.6 | 7 | +0.53 | |
| 96 | 11 | 52 | 764 | 14.7 | 3 | +1.00 | |
| 97 | 12 | 39 | 762 | 19.5 | 5 | +1.52 | |
| 98 | 12 | 47 | 761 | 16.2 | 8 | +1.02 | |
| 99 | 13 | 59 | 757 | 12.8 | 4 | +1.20 | |
| 100 | 12 | 64 | 756 | 11.8 | 2 | +0.71 |
To qualify here: at least 1.5 catches per game played.
1–100 of 1350 receiversPage 1 of 14