2022 Players
Rate and per-game stats rank only players with enough volume per game played. Everyone else is listed below, in gray.
Swipe the table sideways for more columns.
| Player | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 390/602 | 64.8% | 4747 | 7.9 | 40 | 11 | +0.33 | |
| 2 | 13 | 362/554 | 65.3% | 4641 | 8.4 | 31 | 8 | +0.46 | |
| 3 | 14 | 332/499 | 66.5% | 4535 | 9.1 | 42 | 5 | +0.48 | |
| 4 | 14 | 342/516 | 66.3% | 4321 | 8.4 | 38 | 7 | +0.40 | |
| 5 | 13 | 370/603 | 61.4% | 4246 | 7.0 | 27 | 16 | +0.34 | |
| 6 | 15 | 310/455 | 68.1% | 4127 | 9.1 | 27 | 7 | +0.50 | |
| 7 | 13 | 334/497 | 67.2% | 4074 | 8.2 | 40 | 10 | +0.49 | |
| 8 | 14 | 328/471 | 69.6% | 4059 | 8.6 | 32 | 9 | +0.44 | |
| 9 | 13 | 414/610 | 67.9% | 3963 | 6.5 | 35 | 8 | +0.24 | |
| 10 | 13 | 315/469 | 67.2% | 3708 | 7.9 | 28 | 5 | +0.39 | |
| 11 | 12 | 270/429 | 62.9% | 3701 | 8.6 | 38 | 12 | +0.43 | |
| 12 | 15 | 267/419 | 63.7% | 3698 | 8.8 | 32 | 8 | +0.38 | |
| 13 | 13 | 258/389 | 66.3% | 3688 | 9.5 | 41 | 6 | +0.53 | |
| 14 | 12 | 272/435 | 62.5% | 3685 | 8.5 | 25 | 13 | +0.41 | |
| 15 | 13 | 294/408 | 72.1% | 3594 | 8.8 | 29 | 7 | +0.41 | |
| 16 | 13 | 286/446 | 64.1% | 3571 | 8.0 | 22 | 8 | +0.31 | |
| 17 | 14 | 232/409 | 56.7% | 3547 | 8.7 | 33 | 15 | +0.49 | |
| 18 | 12 | 288/443 | 65.0% | 3524 | 8.0 | 33 | 10 | +0.38 | |
| 19 | 12 | 319/497 | 64.2% | 3481 | 7.0 | 22 | 13 | +0.30 | |
| 20 | 13 | 276/426 | 64.8% | 3352 | 7.9 | 28 | 12 | +0.38 | |
| 21 | 12 | 245/380 | 64.5% | 3328 | 8.8 | 32 | 5 | +0.43 | |
| 22 | 11 | 244/353 | 69.1% | 3256 | 9.2 | 25 | 4 | +0.52 | |
| 23 | 12 | 259/426 | 60.8% | 3242 | 7.6 | 23 | 6 | +0.27 | |
| 24 | 13 | 319/496 | 64.3% | 3218 | 6.5 | 23 | 9 | +0.16 | |
| 25 | 13 | 226/353 | 64.0% | 3214 | 9.1 | 24 | 5 | +0.43 | |
| 26 | 12 | 248/376 | 66.0% | 3171 | 8.4 | 31 | 6 | +0.44 | |
| 27 | 12 | 230/367 | 62.7% | 3168 | 8.6 | 25 | 6 | +0.34 | |
| 28 | 12 | 309/463 | 66.7% | 3156 | 6.8 | 21 | 10 | +0.25 | |
| 29 | 13 | 265/381 | 69.6% | 3153 | 8.3 | 27 | 10 | +0.38 | |
| 30 | 11 | 229/329 | 69.6% | 3135 | 9.5 | 27 | 2 | +0.44 | |
| 31 | 12 | 282/451 | 62.5% | 3096 | 6.9 | 21 | 9 | +0.26 | |
| 32 | 12 | 302/457 | 66.1% | 3044 | 6.7 | 19 | 14 | +0.28 | |
| 33 | 13 | 249/385 | 64.7% | 3034 | 7.9 | 26 | 8 | +0.28 | |
| 34 | 11 | 268/443 | 60.5% | 3028 | 6.8 | 18 | 12 | +0.37 | |
| 35 | 13 | 262/394 | 66.5% | 3011 | 7.6 | 18 | 12 | +0.28 | |
| 36 | 13 | 215/338 | 63.6% | 3010 | 8.9 | 27 | 5 | +0.39 | |
| 37 | 12 | 262/391 | 67.0% | 3008 | 7.7 | 18 | 8 | +0.34 | |
| 38 | 13 | 226/361 | 62.6% | 2975 | 8.2 | 20 | 10 | +0.34 | |
| 39 | 13 | 250/391 | 63.9% | 2967 | 7.6 | 20 | 6 | +0.30 | |
| 40 | 12 | 264/426 | 62.0% | 2947 | 6.9 | 13 | 8 | +0.20 | |
| 41 | 12 | 234/409 | 57.2% | 2919 | 7.1 | 18 | 6 | +0.22 | |
| 42 | 12 | 219/348 | 62.9% | 2915 | 8.4 | 27 | 6 | +0.38 | |
| 43 | 14 | 266/388 | 68.6% | 2913 | 7.5 | 17 | 3 | +0.30 | |
| 44 | 10 | 251/349 | 71.9% | 2888 | 8.3 | 20 | 3 | +0.38 | |
| 45 | 13 | 226/351 | 64.4% | 2822 | 8.0 | 24 | 7 | +0.34 | |
| 46 | 13 | 206/335 | 61.5% | 2814 | 8.4 | 14 | 12 | +0.27 | |
| 47 | 13 | 233/368 | 63.3% | 2790 | 7.6 | 18 | 10 | +0.28 | |
| 48 | 13 | 248/417 | 59.5% | 2766 | 6.6 | 15 | 7 | +0.31 | |
| 49 | 11 | 214/349 | 61.3% | 2732 | 7.8 | 21 | 7 | +0.37 | |
| 50 | 13 | 244/379 | 64.4% | 2727 | 7.2 | 13 | 7 | +0.30 | |
| 51 | 14 | 208/322 | 64.6% | 2719 | 8.4 | 22 | 5 | +0.42 | |
| 52 | 12 | 286/480 | 59.6% | 2715 | 5.7 | 18 | 14 | +0.18 | |
| 53 | 12 | 215/370 | 58.1% | 2701 | 7.3 | 25 | 5 | +0.44 | |
| 54 | 11 | 207/297 | 69.7% | 2700 | 9.1 | 24 | 2 | +0.50 | |
| 55 | 10 | 180/283 | 63.6% | 2692 | 9.5 | 25 | 5 | +0.51 | |
| 56 | 12 | 242/387 | 62.5% | 2679 | 6.9 | 19 | 11 | +0.21 | |
| 57 | 12 | 232/380 | 61.1% | 2669 | 7.0 | 22 | 9 | +0.30 | |
| 58 | 12 | 273/440 | 62.0% | 2654 | 6.0 | 19 | 10 | +0.19 | |
| 59 | 11 | 204/300 | 68.0% | 2648 | 8.8 | 24 | 5 | +0.49 | |
| 60 | 10 | 212/368 | 57.6% | 2642 | 7.2 | 17 | 9 | +0.20 | |
| 61 | 12 | 205/317 | 64.7% | 2636 | 8.3 | 17 | 7 | +0.24 | |
| 62 | 13 | 255/367 | 69.5% | 2619 | 7.1 | 15 | 4 | +0.30 | |
| 63 | 10 | 255/381 | 66.9% | 2587 | 6.8 | 10 | 7 | +0.32 | |
| 64 | 13 | 218/346 | 63.0% | 2586 | 7.5 | 14 | 8 | +0.25 | |
| 65 | 12 | 176/327 | 53.8% | 2549 | 7.8 | 17 | 9 | +0.31 | |
| 66 | 10 | 201/316 | 63.6% | 2542 | 8.0 | 22 | 11 | +0.32 | |
| 67 | 13 | 228/368 | 62.0% | 2515 | 6.8 | 22 | 7 | +0.23 | |
| 68 | 11 | 223/347 | 64.3% | 2473 | 7.1 | 14 | 3 | +0.23 | |
| 69 | 12 | 173/296 | 58.4% | 2431 | 8.2 | 18 | 7 | +0.36 | |
| 70 | 10 | 173/274 | 63.1% | 2407 | 8.8 | 17 | 10 | +0.43 | |
| 71 | 11 | 185/283 | 65.4% | 2406 | 8.5 | 19 | 10 | +0.33 | |
| 72 | 11 | 184/315 | 58.4% | 2391 | 7.6 | 10 | 9 | +0.28 | |
| 73 | 12 | 221/400 | 55.2% | 2348 | 5.9 | 13 | 10 | +0.17 | |
| 74 | 10 | 234/425 | 55.1% | 2312 | 5.4 | 13 | 10 | +0.14 | |
| 75 | 12 | 189/316 | 59.8% | 2265 | 7.2 | 23 | 12 | +0.38 | |
| 76 | 10 | 185/338 | 54.7% | 2210 | 6.5 | 7 | 12 | +0.08 | |
| 77 | 11 | 196/332 | 59.0% | 2167 | 6.5 | 9 | 9 | +0.18 | |
| 78 | 9 | 148/250 | 59.2% | 2138 | 8.6 | 17 | 8 | +0.38 | |
| 79 | 12 | 164/286 | 57.3% | 2136 | 7.5 | 19 | 10 | +0.34 | |
| 80 | 10 | 171/295 | 58.0% | 2128 | 7.2 | 15 | 6 | +0.31 | |
| 81 | 9 | 175/270 | 64.8% | 2114 | 7.8 | 16 | 8 | +0.37 | |
| 82 | 11 | 157/266 | 59.0% | 2109 | 7.9 | 13 | 5 | +0.34 | |
| 83 | 10 | 160/266 | 60.2% | 2102 | 7.9 | 18 | 14 | +0.43 | |
| 84 | 10 | 201/328 | 61.3% | 2097 | 6.4 | 13 | 9 | +0.27 | |
| 85 | 10 | 166/316 | 52.5% | 2076 | 6.6 | 11 | 8 | +0.21 | |
| 86 | 11 | 166/272 | 61.0% | 2023 | 7.4 | 14 | 6 | +0.44 | |
| 87 | 11 | 164/254 | 64.6% | 2021 | 8.0 | 22 | 6 | +0.35 | |
| 88 | 10 | 140/236 | 59.3% | 2018 | 8.6 | 12 | 10 | +0.47 | |
| 89 | 9 | 152/230 | 66.1% | 2014 | 8.8 | 18 | 4 | +0.58 | |
| 90 | 10 | 179/320 | 55.9% | 1988 | 6.2 | 15 | 5 | +0.19 | |
| 91 | 11 | 209/357 | 58.5% | 1962 | 5.5 | 11 | 11 | +0.23 | |
| 92 | 11 | 136/215 | 63.3% | 1920 | 8.9 | 10 | 4 | +0.40 | |
| 93 | 10 | 169/234 | 72.2% | 1910 | 8.2 | 10 | 6 | +0.15 | |
| 94 | 8 | 123/214 | 57.5% | 1908 | 8.9 | 18 | 8 | +0.41 | |
| 95 | 10 | 164/254 | 64.6% | 1898 | 7.5 | 10 | 5 | +0.32 | |
| 96 | 9 | 161/254 | 63.4% | 1846 | 7.3 | 10 | 5 | +0.26 | |
| 97 | 12 | 157/281 | 55.9% | 1725 | 6.1 | 5 | 5 | +0.11 | |
| 98 | 8 | 147/247 | 59.5% | 1711 | 6.9 | 11 | 8 | +0.25 | |
| 99 | 7 | 119/198 | 60.1% | 1633 | 8.2 | 15 | 4 | +0.43 | |
| 100 | 10 | 137/243 | 56.4% | 1627 | 6.7 | 15 | 5 | +0.18 |
To qualify here: at least 10 pass attempts per game played.
1–100 of 258 passersPage 1 of 3