2021 Players
Rate and per-game stats rank only players with enough volume per game played. Everyone else is listed below, in gray.
Swipe the table sideways for more columns.
| Player | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 475/686 | 69.2% | 5967 | 8.7 | 62 | 11 | +0.46 | |
| 2 | 15 | 366/547 | 66.9% | 4872 | 8.9 | 47 | 7 | +0.46 | |
| 3 | 13 | 505/683 | 73.9% | 4739 | 6.9 | 36 | 9 | +0.33 | |
| 4 | 11 | 327/501 | 65.3% | 4444 | 8.9 | 31 | 10 | +0.43 | |
| 5 | 12 | 317/441 | 71.9% | 4435 | 10.1 | 44 | 6 | +0.64 | |
| 6 | 13 | 334/497 | 67.2% | 4319 | 8.7 | 42 | 7 | +0.45 | |
| 7 | 14 | 299/508 | 58.9% | 4228 | 8.3 | 39 | 14 | +0.43 | |
| 8 | 12 | 367/524 | 70.0% | 4186 | 8.0 | 36 | 8 | +0.41 | |
| 9 | 13 | 329/490 | 67.1% | 4096 | 8.4 | 33 | 9 | +0.41 | |
| 10 | 13 | 328/474 | 69.2% | 3860 | 8.1 | 26 | 11 | +0.35 | |
| 11 | 12 | 315/440 | 71.6% | 3712 | 8.4 | 28 | 11 | +0.46 | |
| 12 | 14 | 263/430 | 61.2% | 3628 | 8.4 | 36 | 12 | +0.49 | |
| 13 | 12 | 308/454 | 67.8% | 3628 | 8.0 | 39 | 12 | +0.53 | |
| 14 | 14 | 287/421 | 68.2% | 3546 | 8.4 | 30 | 10 | +0.37 | |
| 15 | 13 | 295/445 | 66.3% | 3532 | 7.9 | 16 | 13 | +0.35 | |
| 16 | 12 | 283/431 | 65.7% | 3433 | 8.0 | 35 | 5 | +0.35 | |
| 17 | 13 | 262/386 | 67.9% | 3349 | 8.7 | 20 | 5 | +0.34 | |
| 18 | 14 | 242/390 | 62.1% | 3337 | 8.6 | 27 | 11 | +0.43 | |
| 19 | 14 | 251/387 | 64.9% | 3334 | 8.6 | 30 | 8 | +0.33 | |
| 20 | 11 | 235/393 | 59.8% | 3322 | 8.5 | 25 | 8 | +0.41 | |
| 21 | 13 | 230/362 | 63.5% | 3277 | 9.1 | 23 | 6 | +0.42 | |
| 22 | 13 | 243/410 | 59.3% | 3254 | 7.9 | 18 | 16 | +0.29 | |
| 23 | 13 | 235/389 | 60.4% | 3240 | 8.3 | 27 | 10 | +0.40 | |
| 24 | 14 | 245/382 | 64.1% | 3238 | 8.5 | 20 | 6 | +0.27 | |
| 25 | 13 | 198/357 | 55.5% | 3218 | 9.0 | 18 | 13 | +0.53 | |
| 26 | 13 | 292/407 | 71.7% | 3188 | 7.8 | 19 | 8 | +0.42 | |
| 27 | 14 | 263/398 | 66.1% | 3177 | 8.0 | 27 | 6 | +0.43 | |
| 28 | 13 | 253/385 | 65.7% | 3150 | 8.2 | 25 | 7 | +0.39 | |
| 29 | 12 | 256/414 | 61.8% | 3126 | 7.6 | 18 | 10 | +0.30 | |
| 30 | 13 | 279/408 | 68.4% | 3121 | 7.7 | 14 | 7 | +0.28 | |
| 31 | 13 | 261/428 | 61.0% | 3107 | 7.3 | 21 | 8 | +0.21 | |
| 32 | 12 | 252/401 | 62.8% | 3079 | 7.7 | 20 | 8 | +0.36 | |
| 33 | 12 | 217/347 | 62.5% | 3056 | 8.8 | 24 | 9 | +0.28 | |
| 34 | 13 | 272/417 | 65.2% | 3048 | 7.3 | 19 | 12 | +0.29 | |
| 35 | 14 | 250/390 | 64.1% | 2989 | 7.7 | 18 | 7 | +0.29 | |
| 36 | 12 | 229/380 | 60.3% | 2958 | 7.8 | 15 | 10 | +0.36 | |
| 37 | 13 | 206/302 | 68.2% | 2945 | 9.8 | 31 | 3 | +0.47 | |
| 38 | 13 | 209/337 | 62.0% | 2941 | 8.7 | 19 | 6 | +0.43 | |
| 39 | 12 | 178/342 | 52.0% | 2935 | 8.6 | 19 | 12 | +0.31 | |
| 40 | 10 | 202/324 | 62.3% | 2931 | 9.0 | 25 | 6 | +0.48 | |
| 41 | 14 | 236/391 | 60.4% | 2917 | 7.5 | 20 | 4 | +0.23 | |
| 42 | 11 | 176/241 | 73.0% | 2873 | 11.9 | 27 | 3 | +0.72 | |
| 43 | 11 | 189/306 | 61.8% | 2863 | 9.4 | 14 | 10 | +0.40 | |
| 44 | 14 | 185/287 | 64.5% | 2862 | 10.0 | 29 | 7 | +0.47 | |
| 45 | 13 | 207/339 | 61.1% | 2857 | 8.4 | 27 | 12 | +0.28 | |
| 46 | 13 | 243/391 | 62.1% | 2839 | 7.3 | 20 | 12 | +0.35 | |
| 47 | 13 | 233/353 | 66.0% | 2826 | 8.0 | 24 | 13 | +0.31 | |
| 48 | 12 | 225/373 | 60.3% | 2815 | 7.5 | 27 | 6 | +0.34 | |
| 49 | 12 | 227/359 | 63.2% | 2798 | 7.8 | 23 | 9 | +0.36 | |
| 50 | 11 | 195/353 | 55.2% | 2793 | 7.9 | 17 | 11 | +0.27 | |
| 51 | 12 | 210/345 | 60.9% | 2771 | 8.0 | 20 | 7 | +0.31 | |
| 52 | 13 | 224/346 | 64.7% | 2734 | 7.9 | 19 | 13 | +0.37 | |
| 53 | 11 | 257/438 | 58.7% | 2705 | 6.2 | 10 | 8 | +0.10 | |
| 54 | 11 | 216/338 | 63.9% | 2680 | 7.9 | 26 | 9 | +0.46 | |
| 55 | 13 | 204/318 | 64.2% | 2677 | 8.4 | 19 | 10 | +0.45 | |
| 56 | 13 | 198/294 | 67.3% | 2676 | 9.1 | 21 | 4 | +0.41 | |
| 57 | 10 | 178/299 | 59.5% | 2648 | 8.9 | 26 | 6 | +0.43 | |
| 58 | 13 | 191/316 | 60.4% | 2633 | 8.3 | 24 | 6 | +0.39 | |
| 59 | 13 | 200/343 | 58.3% | 2597 | 7.6 | 15 | 8 | +0.43 | |
| 60 | 10 | 189/296 | 63.9% | 2583 | 8.7 | 20 | 5 | +0.37 | |
| 61 | 14 | 210/327 | 64.2% | 2576 | 7.9 | 15 | 6 | +0.32 | |
| 62 | 12 | 236/393 | 60.1% | 2555 | 6.5 | 12 | 7 | +0.11 | |
| 63 | 11 | 246/377 | 65.3% | 2548 | 6.8 | 16 | 11 | +0.31 | |
| 64 | 13 | 248/411 | 60.3% | 2541 | 6.2 | 18 | 6 | +0.19 | |
| 65 | 11 | 223/348 | 64.1% | 2531 | 7.3 | 16 | 8 | +0.26 | |
| 66 | 13 | 204/320 | 63.7% | 2493 | 7.8 | 20 | 5 | +0.35 | |
| 67 | 10 | 212/303 | 70.0% | 2476 | 8.2 | 17 | 8 | +0.42 | |
| 68 | 11 | 220/363 | 60.6% | 2458 | 6.8 | 14 | 12 | +0.29 | |
| 69 | 11 | 201/341 | 58.9% | 2423 | 7.1 | 19 | 13 | +0.27 | |
| 70 | 11 | 176/283 | 62.2% | 2409 | 8.5 | 21 | 6 | +0.44 | |
| 71 | 11 | 189/328 | 57.6% | 2381 | 7.3 | 21 | 8 | +0.24 | |
| 72 | 13 | 197/301 | 65.4% | 2380 | 7.9 | 10 | 10 | +0.25 | |
| 73 | 11 | 217/324 | 67.0% | 2358 | 7.3 | 7 | 8 | +0.28 | |
| 74 | 10 | 206/315 | 65.4% | 2327 | 7.4 | 15 | 7 | +0.29 | |
| 75 | 10 | 197/323 | 61.0% | 2294 | 7.1 | 11 | 3 | +0.26 | |
| 76 | 13 | 155/235 | 66.0% | 2274 | 9.7 | 18 | 7 | +0.48 | |
| 77 | 13 | 208/374 | 55.6% | 2246 | 6.0 | 9 | 10 | +0.11 | |
| 78 | 12 | 173/275 | 62.9% | 2200 | 8.0 | 18 | 7 | +0.33 | |
| 79 | 12 | 184/328 | 56.1% | 2185 | 6.7 | 17 | 9 | +0.20 | |
| 80 | 9 | 193/297 | 65.0% | 2153 | 7.2 | 11 | 8 | +0.34 | |
| 81 | 12 | 165/261 | 63.2% | 2113 | 8.1 | 24 | 9 | +0.43 | |
| 82 | 10 | 162/233 | 69.5% | 2113 | 9.1 | 12 | 4 | +0.43 | |
| 83 | 13 | 144/250 | 57.6% | 2067 | 8.3 | 18 | 2 | +0.33 | |
| 84 | 10 | 145/227 | 63.9% | 2048 | 9.0 | 16 | 6 | +0.55 | |
| 85 | 13 | 149/249 | 59.8% | 2044 | 8.2 | 10 | 9 | +0.36 | |
| 86 | 13 | 151/295 | 51.2% | 1991 | 6.7 | 9 | 9 | +0.18 | |
| 87 | 12 | 142/255 | 55.7% | 1960 | 7.7 | 14 | 4 | +0.31 | |
| 88 | 13 | 169/284 | 59.5% | 1958 | 6.9 | 10 | 11 | +0.27 | |
| 89 | 10 | 159/253 | 62.8% | 1933 | 7.6 | 10 | 7 | +0.36 | |
| 90 | 11 | 136/211 | 64.5% | 1912 | 9.1 | 21 | 4 | +0.58 | |
| 91 | 11 | 145/262 | 55.3% | 1888 | 7.2 | 5 | 7 | +0.24 | |
| 92 | 7 | 148/243 | 60.9% | 1884 | 7.8 | 13 | 9 | +0.40 | |
| 93 | 12 | 165/288 | 57.3% | 1880 | 6.5 | 10 | 9 | +0.12 | |
| 94 | 10 | 161/262 | 61.5% | 1861 | 7.1 | 8 | 6 | +0.32 | |
| 95 | 10 | 171/261 | 65.5% | 1817 | 7.0 | 11 | 7 | +0.22 | |
| 96 | 13 | 180/303 | 59.4% | 1813 | 6.0 | 7 | 7 | +0.06 | |
| 97 | 11 | 173/272 | 63.6% | 1730 | 6.4 | 17 | 6 | +0.22 | |
| 98 | 13 | 136/228 | 59.6% | 1715 | 7.5 | 19 | 4 | +0.36 | |
| 99 | 7 | 128/248 | 51.6% | 1645 | 6.6 | 9 | 7 | +0.19 | |
| 100 | 8 | 126/206 | 61.2% | 1622 | 7.9 | 8 | 7 | +0.34 |
To qualify here: at least 10 pass attempts per game played.
1–100 of 259 passersPage 1 of 3